
The Hustle Dance Tour is running in 2023! See the Events tab for dance competitions near you.
After a 3-year hiatus due to the pandemic, Hustle events are slowly making their way back. The Leaderboard below will be updated after at least two HDT events are completed.
2019 Tournament Leaderboard
Leaders
Points
Shawn Hinterschied | 12 |
Peter Koczan | 8 |
Dave Burrage | 7 |
Michael Stern | 7 |
Myat Nyunt | 7 |
Michael Liu | 6 |
Andrew Deloza | 5 |
John Iddings | 5 |
David Waugh | 5 |
Patrick Souter | 5 |
Peter Hinch | 5 |
Robert Dabrowski | 5 |
Paul Bishop | 4 |
Victor Tran | 4 |
Jedediah Naples | 4 |
M. L. Edmonson | 4 |
Mark Dulay | 4 |
Rachel Harless | 4 |
Fred Price | 3 |
John Chaparro | 3 |
Lane Stubblefield | 3 |
Claudiu Simion | 3 |
Huck Kennedy | 3 |
Nicholas Arquette | 3 |
Renee Matthis | 3 |
Vern Hagel | 3 |
Michael Shilts | 3 |
Ryan Santos | 3 |
Caitlin Lundon | 3 |
Jameson Kilburn | 2 |
Mark Madia | 2 |
Dan Nguyen | 2 |
Robert Soto | 2 |
David Stokes | 2 |
Herb Moore | 2 |
Joe Thompson | 2 |
Mark Woltman | 2 |
Suzanne Adams | 2 |
Billy Marti | 1 |
Corey Flowers | 1 |
Bruce McGlynn | 1 |
Jessica Johnson | 1 |
Josh Harless | 1 |
Ashely Lumberg | 1 |
Marty Deluna | 1 |
Matt Simkus | 1 |
Real Varela | 1 |
David Caughey | 1 |
Followers
Points
Christy Parker | 14 |
Becky DeForest | 11 |
Chris Drum | 10 |
Nancy Buchler | 10 |
Judalyn Iddings | 8 |
Stacy Oleyer | 8 |
Rachel Harless | 7 |
Ariel Kaplan | 6 |
Gudrun Nyunt | 6 |
Jackie LoPresti | 6 |
Dallas Radcliffe | 5 |
Joelle Morris | 5 |
Juanita Perez | 5 |
Barbara Crawford | 5 |
Ruth Cnaany | 5 |
Sydney Brown | 5 |
Virginia Mott | 5 |
Amanda Derus | 4 |
Robyn Young | 4 |
Belinda Burum | 4 |
Caitlin Lundon | 4 |
Debbie Adams | 4 |
Denise Higgins | 4 |
Sommer Gentry | 4 |
Renee Matthis | 3 |
Samuelle Auclair | 3 |
Daniela Bajtos | 3 |
Lydia Tam | 3 |
Nadine Wald | 3 |
Natalie Hoyle Ross | 3 |
Shanna Porcari-Nysen | 3 |
Ava McLeod | 3 |
Betty Wollard | 3 |
Elza Duarte | 3 |
Lorene Konorita | 3 |
Sharon Ferguson | 3 |
Violet Glazers | 3 |
Beth Niedoborski | 2 |
Saxon Fraser | 2 |
Ashely Lumberg | 2 |
Cindy Rohr | 2 |
Joy Ro | 2 |
Julie Yang | 2 |
Laurie Wood | 2 |
Yaxin Shui | 2 |
Julie Gubb | 2 |
Monika Kedziora | 2 |
Nathalie Scott-Hsiung | 2 |
Suzanne Adams | 2 |
Tanya Wells-Cranshaw | 2 |
Theresa Colberg | 2 |
Christie Kersnar | 2 |
Aleksandra Panic | 1 |
Carrie Richards | 1 |
Anne Clifford | 1 |
Julie Edwards-Auclair | 1 |
Karin Santiago | 1 |
Liv Froholm | 1 |
Hannah Lonsdale | 1 |
Jane Hughes | 1 |
Kala Spalding | 1 |
Kym McKay | 1 |
Ljiljana Lontos | 1 |
Rita Betro | 1 |
Rita Wohl | 1 |
Sheri Hardin | 1 |
Tina Trang | 1 |
Vivian Willis | 1 |
Janet Scuorzo | 1 |
What is the HDT?
The mission of the Hustle Dance Tour is to grow the popularity of Hustle and the skill level of its dancers. We do this through friendly competitions known as "Jack and Jills" at social dance events around North America & soon, internationally too!
How does it work?
Like West Coast Swing, Hustle dancers who place in their J&J divisions earn "points" that publicly attest to their proficiency and qualify them to enter higher competition levels as they advance their skills over time. A minimum of 5 dancers (by role) is needed for points to be awarded.
How do I participate?
If you're a dancer, attend an HDT participating dance event and sign-up to compete in the Hustle Jack & Jill. No partner necessary! If you're an event director, find out how you can join the HDT circuit to promote Hustle and draw more dancers to your event.
The Beat Moves On!


Evolved
The leisure suits and platform shoes may be gone, but Swing and Salsa lovers the world over are re-discovering the joy and fun that Hustle brings to their life and dance repertoire. You can't be sad when you're dancing Hustle!
So don't even take a 2 song break! Join the movement now by attending a HDT event and see for yourself!
Raise the Bar
No one ever drifts into excellence. Become a better dancer by competing in Hustle and earn points that attest to your accomplishments. You don't even need a regular dance partner. The Jack and Jill format randomly matches a leader with a follower who then both dance Hustle to a randomly chosen song by the DJ. It’s a true test of your ability to lead or to follow. But it's way more than just the steps you take. How you relate to your partner, interpret the music, and express that in your partnership are the foundations of a great dance. It takes time, patience, and a lot of practice, but the payoff is well worth it. Curious about how it works?


Have a question?
Let us know how we can help you!
